1 | 2 | 3 | T | |
---|---|---|---|---|
14U Jr Heartlanders | - | - | - | - |
Albert Lea Tigers | - | - | - | - |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
14U Jr Heartlanders | - | - | - | - |
Albert Lea Tigers | - | - | - | - |
POWER PLAYS | |
---|---|
14U Jr Heartlanders | 0 for 0 (0.0%) |
Albert Lea Tigers | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
14U Jr Heartlanders | - | - | - | 0 |
Albert Lea Tigers | - | - | - | 0 |
PENALTIES | |
---|---|
14U Jr Heartlanders | 0 minutes on 0 infractions |
Albert Lea Tigers | 0 minutes on 0 infractions |
No Player Data Available